Price list
Our prices, in the open.
You should know the cost before anyone turns up. Prices include VAT unless shown.
New boilers
Fitted, with clean, inhibitor, controls, CO alarm and registration. From £2,100 inc VAT.
Get my price| Boiler | Output | Fitted from |
|---|---|---|
| Worcester Bosch Greenstar 2000 | 25kW combi | £2,100 |
| Worcester Bosch Greenstar 4000 | 30kW combi | £2,450 |
| Vaillant ecoTEC plus | 32kW combi | £2,650 |
| Worcester Bosch Greenstar 8000 Life | 35kW combi | £3,150 |
| Plan | Covers | Price |
|---|---|---|
| Bronze | Boiler Only | £8.00/mo |
| Silver | Service & Labour | £13.00/mo |
| Gold | Boiler Plus | £19.95/mo |
| Platinum | Boiler Plus Extra | £24.95/mo |
| Diamond | Total System Care | £32.95/mo |
| Package | What's included | Price |
|---|---|---|
| Mini | Up to 8 radiators, 2-year warranty | £521 + VAT |
| Standard | Up to 12 radiators, 2-year warranty | £591 + VAT |
| Standard + Aftercare | Filter and inhibitor fitted, 5-year warranty | £725 + VAT |
| Service | Detail | Price |
|---|---|---|
| Bathroom | Design, supply and fit | From £8,000 |
| Legionella test | Domestic | £180 + VAT |
| Legionella test | Commercial and rental | £360 + VAT |
| Air source heat pump | After £7,500 grant | £4,500–£9,500 |
Model-by-model boiler prices are illustrative for this concept. The £2,100 starting price, cover, power flush and legionella prices are Croston's published prices.
0%APR over
12 months
12 months
Spread the cost of a boiler or bathroom.
0% over 12 months, or 9.9% APR over 2 to 10 years. Subject to status.

